Security feature of Hrmantra | |
---|---|
1 | All security policies can be based on employee groups of your choice |
2 | Facility to define minimum length of the password |
3 | Facility to define the maximum length of the password |
4 | Facility to define the maximum number of Login attempts beyond which it locks the access |
5 | Feature of locking the access to the software if the system has been idle beyond x minutes |
6 | Set within how many days the password will expire |
7 | The system should prompt the user for X days before the password is due to expire. |
8 | Password history count to be remembered how many times before which the same password cannot be repeated |
9 | Password link to expire within how many minutes |
10 | Provision to define multiple logins at the same time |
11 | Feature to allow change of user name |
12 | Feature of setting whether the password should be a mix of small & capital letters |
13 | Provision to define at least 1 digit in the password |
14 | Provision to define whether special characters are required in the password |
15 | Facility of deciding whether password cannot contain the user name or any part of the full name |
16 | Provision to authenticate the user against active directory |
17 | Feature of authenticating the user while opening any page using links in email (for e.g quick approval pages) |
18 | If users forget the password, whether a link should go to their email on which when they click, they get the right to set a new password |
19 | Feature to decide from which email id should the forgot password email should be sent |
20 | Provision to set whether the forgot password link email should be sent to personal or official email id |
21 | Facility to generate reports from the security module - Provision to list application users, their entitlements |
22 | Facility to generate reports from the security module - Provision to list last access and logged actions in a user friendly way so that business users can easily review them |
23 | Facility to view Users Logged in |
24 | Facility to Kill users Logged in |
25 | Facility to Enable Users Locked out |
26 | Facility to Disable a User |
27 | Facility to change Password |
28 | Facility to define Insert/Edit/Delete/Read functions |
29 | Audit trail to track additions/modifications/deletions |
30 | Multi-factor authentication |
31 | Maker - Checker facility |
32 | Personally identifiable data & password encrypted |
33 | Facility to reset Password |
34 | Usage of 256 bit SSL for secure encryption and authentication by clients |
35 | Prompt User to change password in case password has been reset by Admin User |
Know More About HRMantra Features